| Heat 31 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.83 | 1st | ||||
|
8.74 | (14.84) | 2nd | |||
|
6.93 | (19.67) | 3rd | |||
|
6.76 | (14.84) | 4th |
| Interferences | ||||
| Type | By Color | In Wave # | On Color | In Wave |
|---|---|---|---|---|
| Normal | Red | 2 | Black | 3 |
| Joćo Guerra | Francisco Canelas | Marco Silva | Bruno Grilo | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J3 | J4 | J8 | M | J6 | J2 | J3 | J4 | J8 | M | J6 | J2 | J3 | J4 | J8 | M | J6 | J2 | J3 | J4 | J8 | M |
| 1 | 3.5 | 4.0 | 4.5 | 3.5 | 3.5 | 3.67 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.50 | 4.5 | 5.0 | 6.0 | 4.5 | 4.5 | 4.67 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.33 |
| 2 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.00 | 1.0 | 0.8 | 1.2 | 1.0 | 1.0 | 1.00 | 2.0 | 1.8 | 2.5 | 2.5 | 2.5 | 2.33 | 1.0 | 1.0 | 1.0 | 1.3 | 1.0 | 1.00 |
| 3 | 3.0 | 3.5 | 2.5 | 2.5 | 3.0 | 2.83 | 7.5 | 7.0 | 7.0 | 6.5 | 6.5 | 6.83 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 1.50 | 1.5 | 1.1 | 1.5 | 1.5 | 1.5 | 1.50 |
| 4 | 5.0 | 4.5 | 5.0 | 5.0 | 4.5 | 4.83 | 1.0 | 1.4 | 1.5 | 1.0 | 0.5 | 1.13 | 1.5 | 1.6 | 1.0 | 1.5 | 1.0 | 1.33 | 2.0 | 1.3 | 1.6 | 1.4 | 1.2 | 1.43 |
| 5 | 2.0 | 2.7 | 2.5 | 1.8 | 2.5 | 2.33 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.00 | 1.0 | 1.3 | 1.5 | 1.0 | 0.5 | 1.10 | 4.5 | 3.0 | 4.0 | 3.5 | 4.0 | 3.83 |
| 6 | 4.0 | 4.2 | 5.0 | 4.0 | 4.4 | 4.20 | 3.0 | 3.2 | 4.0 | 3.5 | 3.6 | 3.43 | 3.0 | 3.5 | 2.9 | 2.5 | 2.5 | 2.80 | 1.5 | 1.5 | 2.0 | 1.5 | 1.0 | 1.50 |
| 7 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.00 | 7.0 | 6.5 | 6.5 | 6.0 | 7.0 | 6.67 | 4.5 | 4.0 | 4.0 | 4.0 | 4.2 | 4.07 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.83 |
| 8 | 3.5 | 2.5 | 3.5 | 3.3 | 3.0 | 3.27 | 3.8 | 3.6 | 3.8 | 3.7 | 3.2 | 3.70 | 2.5 | 2.5 | 3.0 | 2.0 | 2.0 | 2.33 | ||||||
| 9 | 2.0 | 1.6 | 1.5 | 1.5 | 1.5 | 1.53 | 2.5 | 3.1 | 3.3 | 3.0 | 2.7 | 2.93 | ||||||||||||
| 10 | 1.7 | 2.0 | 2.0 | 1.9 | 1.3 | 1.87 | 1.8 | 1.8 | 1.4 | 1.7 | 1.5 | 1.67 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |