Heat 1 Competitor Score Needs Pos.
 
MIGUEL MACÍAS HERNÁNDEZ ( CNY )
5.50   1st
 
HÉCTOR JAVIER MIHALIC MENDOZA ( CNY )
4.05 (2.96) 2nd
 
LEANDRO PERES ( BRA )
3.75 (1.31) 3rd
 
 
0.00 (4.06) 4th

  LEANDRO PERES MIGUEL MACÍAS HERNÁNDEZ HÉCTOR JAVIER MIHALIC MENDOZA
W J4 J5 J2 J1 M J4 J5 J2 J1 M J4 J5 J2 J1 M J4 J5 J2 J1 M
1 1.0 1.5 1.0 1.0 1.00 2.0 2.5 2.0 3.0 2.25 1.5 2.0 1.5 1.5 1.50          
2 2.5 3.0 2.5 3.5 2.75 0.5 0.5 0.5 1.0 0.50 1.0 1.7 1.2 1.0 1.10          
3 1.1 1.0 1.0 1.0 1.00 1.9 1.8 2.0 2.5 1.95 2.3 2.8 1.8 4.0 2.55          
4           2.7 3.5 3.0 3.5 3.25 0.4 0.7 0.7 1.0 0.70          
5           1.7 1.3 1.5 1.5 1.50 0.6 0.8 0.5 1.0 0.70          
6                     1.8 1.5 1.0 1.0 1.25