| Heat 2 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
8.65 | 1st | ||||
|
8.25 | (2.91) | 2nd | |||
|
6.50 | (3.26) | 3rd | |||
|
2.30 | (7.06) | 4th |
| JEAN BASUALTO ASTUDILLO | NELSON BENÍTEZ GUERRA | AARÓN RAMIRO SOSA MEDINA | JOSUÉ TEJERA | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M |
| 1 | 0.5 | 1.0 | 0.5 | 1.0 | 0.75 | 1.0 | 0.5 | 1.2 | 1.3 | 1.10 | 1.0 | 0.5 | 1.0 | 1.2 | 1.00 | 1.5 | 1.5 | 1.5 | 1.7 | 1.50 |
| 2 | 0.8 | 0.8 | 0.8 | 0.8 | 0.80 | 1.2 | 1.2 | 1.3 | 1.2 | 1.20 | 6.5 | 5.5 | 6.0 | 5.0 | 5.75 | 5.0 | 5.0 | 5.5 | 4.5 | 5.00 |
| 3 | 0.5 | 1.0 | 1.0 | 1.2 | 1.00 | 0.5 | 0.5 | 1.0 | 0.5 | 0.50 | 1.0 | 0.7 | 0.9 | 0.7 | 0.80 | |||||
| 4 | 1.8 | 2.0 | 2.0 | 1.8 | 1.90 | 0.5 | 1.0 | 1.0 | 1.0 | 1.00 | ||||||||||
| 5 | 7.0 | 5.5 | 7.0 | M | 6.75 | 1.0 | 1.0 | 0.8 | 1.3 | 1.00 | ||||||||||
| 6 | 2.5 | 2.5 | 2.5 | 3.0 | 2.50 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging System |