| Heat 7 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12.00 | 1st | ||||
|
8.90 | (5.26) | 2nd | |||
|
8.40 | (2.91) | 3rd | |||
|
0.00 | (8.91) | 4th |
| FERNANDO RAMOS ORIHUELA | LAURENT LÓPEZ | SALOMÓN MOORE | JAIME CORDERO BENEDICTO | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M |
| 1 | 2.0 | 2.0 | 2.5 | 2.0 | 2.00 | 8.0 | 6.0 | 5.5 | 6.0 | 6.00 | 1.3 | 1.5 | 1.0 | 1.2 | 1.25 | |||||
| 2 | 3.0 | 3.0 | 3.5 | 4.5 | 3.25 | 1.5 | 1.5 | 2.0 | 1.5 | 1.50 | 9.0 | 7.0 | 6.5 | 6.5 | 6.75 | |||||
| 3 | 6.0 | 6.5 | 7.0 | 7.0 | 6.75 | 1.7 | 1.8 | 1.7 | 2.2 | 1.75 | 1.8 | 2.0 | 2.0 | 1.9 | 1.95 | |||||
| 4 | 7.5 | 3.5 | 5.0 | 5.5 | 5.25 | 1.3 | 1.2 | 1.0 | M | 1.18 | 0.7 | 0.5 | 1.0 | 1.0 | 0.85 | |||||
| 5 | 1.2 | 1.5 | 1.5 | 1.9 | 1.50 | 2.0 | 2.0 | 3.5 | 2.3 | 2.15 | ||||||||||
| 6 | 0.8 | 0.5 | 1.0 | 1.0 | 0.90 | 1.0 | 0.5 | 1.0 | 1.0 | 1.00 | ||||||||||
| 7 | 2.3 | 2.0 | 3.0 | 2.5 | 2.40 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging System |