| Heat 9 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.50 | 1st | ||||
|
11.25 | (7.61) | 2nd | |||
|
6.85 | (5.66) | 3rd | |||
|
0.00 | (11.26) | 4th |
| IÑIGO GAINZARAIN CENDOYA | FELIPE MONTENEGRO | MIGUEL MACÍAS HERNÁNDEZ | AARÓN RAMIRO SOSA MEDINA | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J1 | J2 | J4 | M | J5 | J1 | J2 | J4 | M | J5 | J1 | J2 | J4 | M | J5 | J1 | J2 | J4 | M |
| 1 | 1.5 | 1.0 | 1.5 | 1.0 | 1.25 | 4.0 | 3.5 | 4.0 | 4.0 | 4.00 | 2.0 | 2.5 | 2.0 | 2.0 | 2.00 | |||||
| 2 | 5.2 | 6.0 | 5.0 | 6.8 | 5.60 | 5.0 | 7.0 | 6.0 | 6.5 | 6.25 | 2.5 | 3.0 | 3.0 | 2.2 | 2.75 | |||||
| 3 | 6.5 | 7.5 | 7.0 | 7.5 | 7.25 | 1.0 | 1.0 | 1.5 | 1.0 | 1.00 | ||||||||||
| 4 | 0.5 | 1.0 | 0.5 | 1.0 | 0.75 | 1.2 | 1.0 | 1.0 | 1.1 | 1.05 | ||||||||||
| 5 | 0.3 | 1.0 | 1.0 | 1.0 | 1.00 | 2.3 | 1.5 | 3.5 | 3.5 | 2.90 | ||||||||||
| 6 | 7.0 | 7.0 | 7.5 | 8.5 | 7.25 | 4.2 | 5.0 | 4.5 | 3.8 | 4.35 | ||||||||||
| 7 | 0.8 | 1.0 | 1.0 | 1.0 | 1.00 | 0.2 | 1.0 | 1.0 | 0.8 | 0.90 | ||||||||||
| 8 | 1.3 | 1.5 | 1.0 | 1.3 | 1.30 | 6.8 | 6.5 | 7.2 | 7.0 | 6.90 | ||||||||||
| 9 | 3.5 | 4.0 | 4.0 | 3.3 | 3.75 | 1.2 | 1.0 | 1.5 | 1.2 | 1.20 | ||||||||||
| 10 | 1.3 | 1.0 | 1.0 | 1.1 | 1.05 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging System |