Heat 10 Competitor Score Needs Pos.
 
HÉCTOR JAVIER MIHALIC MENDOZA ( CNY )
12.25   1st
 
JEAN BASUALTO ASTUDILLO ( CNY )
11.25 (5.26) 2nd
 
JOFRE NARANJO GONZÁLEZ ( CNY )
9.00 (6.26) 3rd
 
PABLO SERRANO ( CNY )
4.60 (7.51) 4th

  PABLO SERRANO JOFRE NARANJO GONZÁLEZ JEAN BASUALTO ASTUDILLO HÉCTOR JAVIER MIHALIC MENDOZA
W J6 J5 J2 J3 M J6 J5 J2 J3 M J6 J5 J2 J3 M J6 J5 J2 J3 M
1 0.5 1.0 1.0 0.7 0.85 0.5 0.7 1.0 1.0 0.85 0.5 0.8 1.0 0.8 0.80 0.5 0.5 0.5 0.5 0.50
2 4.5 3.5 4.0 3.0 3.75 0.8 2.0 1.0 0.8 0.90 7.0 7.0 7.0 6.0 7.00 2.5 3.0 2.5 2.0 2.50
3           1.0 1.3 1.2 1.0 1.10 3.5 4.0 4.5 4.5 4.25 1.5 1.2 1.5 1.5 1.50
4           1.2 1.2 1.5 1.3 1.25 0.5 0.3 0.5 0.7 0.50 5.5 6.0 6.0 6.2 6.00
5           5.0 5.0 5.0 5.5 5.00 2.0 1.7 2.5 2.0 2.00 4.0 3.2 3.5 3.0 3.35
6           6.0 4.5 3.5 3.5 4.00 1.0 1.3 1.5 1.2 1.25 1.5 1.3 1.5 1.0 1.40
7                               6.5 6.5 6.0 5.8 6.25
8                               0.5 1.8 1.0 0.6 0.80