| Heat 11 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
17.00 | 1st | ||||
|
9.45 | (17.01) | 2nd | |||
|
7.90 | (4.71) | 3rd | |||
|
7.10 | (5.71) | 4th |
| GÉNESIS REYES ACOSTA | MARTÍN JAVIER LA ROSA | IVÁN GARCÍA FONTE | ÁLVARO PADRÓN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J3 | J4 | M | J6 | J2 | J3 | J4 | M | J6 | J2 | J3 | J4 | M | J6 | J2 | J3 | J4 | M |
| 1 | 2.5 | 2.5 | 2.0 | 2.0 | 2.25 | 0.5 | 1.0 | 1.0 | 1.1 | 1.00 | 0.5 | 1.0 | 0.5 | 1.0 | 0.75 | 6.0 | 6.5 | 6.5 | 6.5 | 6.50 |
| 2 | 1.8 | 2.0 | 1.7 | 1.5 | 1.75 | 3.5 | 4.0 | 3.5 | 4.0 | 3.75 | 2.8 | 3.0 | 2.5 | 2.5 | 2.65 | 1.5 | 1.5 | 1.5 | 1.2 | 1.50 |
| 3 | 3.0 | 2.5 | 2.1 | 2.3 | 2.40 | 1.2 | 2.5 | 2.8 | 2.1 | 2.30 | 2.5 | 2.5 | 2.7 | 2.2 | 2.50 | 6.5 | 5.5 | 5.0 | 6.0 | 5.75 |
| 4 | 3.0 | 3.0 | 4.0 | 3.5 | 3.25 | 2.0 | 3.0 | 2.7 | 2.7 | 2.70 | 4.0 | 3.0 | 3.0 | 3.3 | 3.15 | 7.5 | 7.5 | 7.0 | 7.5 | 7.50 |
| 5 | 8.0 | 6.0 | 6.2 | 6.2 | 6.20 | 2.0 | 2.7 | 2.0 | 2.2 | 2.10 | 2.5 | 3.5 | 2.8 | 3.2 | 3.00 | 1.0 | 1.0 | 1.3 | 1.5 | 1.15 |
| 6 | 2.8 | 2.5 | 2.0 | M | 2.47 | 3.0 | 3.5 | 3.2 | 4.2 | 3.35 | 2.0 | 2.0 | 2.7 | 2.0 | 2.00 | 9.5 | 9.5 | 8.5 | 9.5 | 9.50 |
| 7 | 3.0 | 3.0 | 2.5 | 2.3 | 2.75 | 3.5 | 5.0 | 5.5 | 4.5 | 4.75 | ||||||||||
Results provided by the Refresh Computer Aided Judging System |