| Heat 12 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
15.25 | 1st | ||||
|
12.75 | (8.01) | 2nd | |||
|
10.40 | (7.01) | 3rd | |||
|
9.85 | (7.66) | 4th |
| ISMAEL SUÁREZ MONTESDEOCA | JORGE ANTONIO JIMENO SANTANA | FRANCISCO JAVIER ALONSO LUIS | ANTONIO AFONSO DÉNIZ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M |
| 1 | 6.0 | 6.0 | 5.0 | 5.0 | 5.50 | 5.5 | 5.5 | 5.0 | 6.5 | 5.50 | 1.5 | 1.5 | 1.0 | 1.5 | 1.50 | 5.0 | 5.0 | 4.0 | 4.5 | 4.75 |
| 2 | 3.0 | 2.0 | 1.5 | 1.1 | 1.75 | 10. | 9.5 | 9.0 | 9.0 | 9.25 | 4.5 | 5.0 | 4.5 | 4.8 | 4.65 | 1.5 | 1.5 | 2.0 | 1.3 | 1.50 |
| 3 | 4.5 | 5.0 | 5.0 | 5.2 | 5.00 | 5.8 | 4.5 | 5.5 | 4.0 | 5.00 | 1.3 | 1.0 | 1.0 | 1.2 | 1.10 | 3.5 | 3.5 | 4.0 | 3.8 | 3.65 |
| 4 | 1.3 | 1.7 | 1.5 | 1.7 | 1.60 | 1.2 | 1.5 | 1.5 | 1.6 | 1.50 | 0.3 | 0.5 | 1.0 | 1.0 | 0.75 | 2.0 | 2.0 | 2.5 | 2.0 | 2.00 |
| 5 | 7.5 | 6.5 | 7.5 | 7.0 | 7.25 | 1.5 | 1.5 | 2.5 | 1.8 | 1.65 | 6.5 | 5.5 | 6.0 | 4.7 | 5.75 | 4.7 | 5.2 | 5.0 | 6.0 | 5.10 |
| 6 | 4.0 | 5.0 | 4.0 | 3.7 | 4.00 | 1.3 | 1.6 | 1.5 | 1.5 | 1.50 | 3.5 | 3.0 | 3.0 | 3.0 | 3.00 | 3.3 | 3.0 | 3.0 | 2.3 | 3.00 |
| 7 | 1.7 | 1.5 | 2.0 | 1.6 | 1.65 | 6.5 | 5.8 | 6.0 | 6.0 | 6.00 | 1.0 | 0.5 | 1.0 | 1.0 | 1.00 | 3.2 | 3.2 | 3.5 | 2.8 | 3.20 |
| 8 | 4.2 | 3.8 | 4.0 | 4.3 | 4.10 | 4.3 | 4.0 | 5.0 | 5.1 | 4.65 | 3.5 | 3.0 | 3.5 | 3.1 | 3.30 | |||||
Results provided by the Refresh Computer Aided Judging System |