| Heat 13 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13.65 | 1st | ||||
|
12.10 | (6.81) | 2nd | |||
|
10.30 | (6.96) | 3rd | |||
|
7.45 | (7.51) | 4th |
| FRANCISCO JAVIER CEBALLOS LEMES | ACAYMO MARTÍN MORENO | ANÍBAL GUEDES ARBELO | DAVID DANIEL ALMEIDA PERDOMO | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M |
| 1 | 5.0 | 4.0 | 4.0 | 3.0 | 4.00 | 3.5 | 5.0 | 6.0 | 4.2 | 4.60 | 4.5 | 5.5 | 6.5 | 5.0 | 5.25 | 6.0 | 6.5 | 7.0 | 7.0 | 6.75 |
| 2 | 3.0 | 4.5 | 4.5 | 4.5 | 4.50 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 3.8 | 7.0 | 7.5 | 6.7 | 6.85 | 5.0 | 4.0 | 4.5 | 3.0 | 4.25 |
| 3 | 1.5 | 2.5 | 3.0 | 1.5 | 2.00 | 1.8 | 1.5 | 2.5 | 1.8 | 1.80 | 1.0 | 1.5 | 1.3 | 1.0 | 1.15 | 3.5 | 4.5 | 5.5 | 5.5 | 5.00 |
| 4 | 5.5 | 5.3 | 5.0 | 5.0 | 5.15 | 0.5 | 1.0 | 1.0 | 1.2 | 1.00 | 1.0 | 1.0 | 1.2 | 1.2 | 1.10 | 6.5 | 7.0 | 7.3 | 6.8 | 6.90 |
| 5 | 1.5 | 1.5 | 1.3 | 1.7 | 1.50 | 2.0 | 3.5 | 3.0 | 2.7 | 2.85 | 4.0 | 5.0 | 5.0 | 3.5 | 4.50 | |||||
| 6 | 4.8 | 6.0 | 5.5 | 4.8 | 5.15 | 1.0 | 1.0 | 1.0 | 0.8 | 1.00 | ||||||||||
Results provided by the Refresh Computer Aided Judging System |