| Heat 14 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12.50 | 1st | ||||
|
8.03 | (7.76) | 2nd | |||
|
7.35 | (4.29) | 3rd | |||
|
6.15 | (4.69) | 4th |
| PABLO JUAN SÁNCHEZ | DEAN FERGAS | JOSÉ (YOSUA) DE LA CRUZ MARTÍN | MARCOS RAVERA | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J3 | J4 | M | J6 | J2 | J3 | J4 | M | J6 | J2 | J3 | J4 | M | J6 | J2 | J3 | J4 | M |
| 1 | 6.5 | 7.0 | 6.5 | 7.0 | 6.75 | 1.5 | 1.5 | 1.2 | 1.5 | 1.50 | 0.5 | 1.0 | 1.0 | 1.0 | 1.00 | 1.8 | 2.0 | 2.0 | 2.0 | 2.00 |
| 2 | 6.0 | 5.5 | 5.0 | 6.5 | 5.75 | 4.5 | 3.0 | 2.5 | 3.0 | 3.00 | 1.0 | 1.0 | 1.3 | 1.2 | 1.10 | 3.5 | 3.5 | 2.2 | M | 3.28 |
| 3 | 0.5 | 0.5 | 1.0 | 1.0 | 0.75 | 1.5 | 2.0 | 2.7 | 2.3 | 2.15 | 1.5 | 1.5 | 1.3 | 1.5 | 1.50 | 4.0 | 5.0 | 4.5 | 5.0 | 4.75 |
| 4 | 1.2 | 1.5 | 1.3 | 1.6 | 1.40 | 2.8 | 3.8 | 2.7 | 2.8 | 2.80 | 1.5 | 1.5 | 1.5 | 1.7 | 1.50 | |||||
| 5 | 4.0 | 4.0 | 3.5 | 3.5 | 3.75 | 3.0 | 3.3 | 3.4 | 3.9 | 3.35 | 1.0 | 0.5 | 1.0 | 1.0 | 1.00 | |||||
| 6 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 1.2 | 1.5 | 1.3 | 1.2 | 1.25 | ||||||||||
| 7 | 3.5 | 3.5 | 3.7 | 4.3 | 3.60 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging System |