| Heat 16 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
15.50 | 1st | ||||
|
15.50 | (7.01) | 2nd | |||
|
10.85 | (9.76) | 3rd | |||
|
8.60 | (15.51) | 4th |
| AITOR OJEDA CRUZ | JONAY ÁLAMO GUARDA | FRANCISCO ARTILES GARCÍA | JAIME CORDERO BENEDICTO | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J6 | J3 | M | J5 | J2 | J6 | J3 | M | J5 | J2 | J6 | J3 | M | J5 | J2 | J6 | J3 | M |
| 1 | 3.0 | 1.5 | 1.5 | 1.5 | 1.50 | 5.0 | 5.5 | 5.0 | 4.5 | 5.00 | 6.5 | 8.0 | 7.0 | 6.5 | 6.75 | 2.5 | 3.5 | 3.0 | 3.5 | 3.25 |
| 2 | 1.5 | 1.8 | 1.2 | 2.0 | 1.65 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 3.2 | 2.0 | 3.0 | 2.5 | 2.75 | 4.5 | 4.5 | 4.0 | 4.0 | 4.25 |
| 3 | 5.5 | 6.0 | 5.5 | 6.5 | 5.75 | 8.5 | 8.5 | 9.0 | 8.2 | 8.50 | 9.0 | 9.5 | 8.5 | 8.0 | 8.75 | 2.8 | 4.0 | 2.5 | 2.5 | 2.65 |
| 4 | 5.2 | 5.0 | 6.0 | 3.0 | 5.10 | 7.0 | 7.0 | 7.5 | 6.3 | 7.00 | 1.3 | 2.0 | 2.0 | 1.5 | 1.75 | 3.7 | 3.7 | 3.5 | 3.2 | 3.60 |
| 5 | 1.3 | 1.7 | 1.8 | 1.6 | 1.65 | 6.0 | 4.5 | 3.0 | 6.4 | 5.25 | 0.5 | 1.0 | 0.5 | 0.5 | 0.50 | |||||
| 6 | 1.2 | 1.0 | 1.5 | 1.4 | 1.30 | 1.2 | 1.5 | 1.5 | 1.3 | 1.40 | 1.3 | 1.5 | 1.0 | 1.0 | 1.15 | |||||
| 7 | 1.8 | 1.0 | 1.0 | 1.2 | 1.10 | 5.0 | 3.0 | 3.8 | 4.0 | 3.90 | ||||||||||
| 8 | 0.8 | 0.5 | 1.0 | 0.5 | 0.65 | |||||||||||||||
| 9 | 4.7 | 4.5 | 4.0 | 4.2 | 4.35 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging System |