Heat 18 Competitor Score Needs Pos.
 
HÉCTOR JAVIER MIHALIC MENDOZA ( CNY )
12.50   1st
 
LUIS FILIPE PEREIRA ( POR )
10.15 (7.11) 2nd
 
AARÓN RAMIRO SOSA MEDINA ( CNY )
8.95 (5.16) 3rd
 
ABIÁN PERDOMO ÁLVAREZ ( CNY )
7.00 (6.26) 4th

  ABIÁN PERDOMO ÁLVAREZ LUIS FILIPE PEREIRA HÉCTOR JAVIER MIHALIC MENDOZA AARÓN RAMIRO SOSA MEDINA
W J5 J2 J1 J4 M J5 J2 J1 J4 M J5 J2 J1 J4 M J5 J2 J1 J4 M
1 1.0 1.0 1.0 1.0 1.00 4.0 3.0 3.5 4.0 3.75 1.5 1.5 1.5 1.5 1.50 0.5 0.5 1.0 0.5 0.50
2 2.5 2.0 3.0 3.5 2.75 3.2 4.5 4.0 4.2 4.10 3.0 3.5 4.0 3.8 3.65 4.5 5.0 5.0 5.5 5.00
3 1.3 1.5 1.5 1.2 1.40 2.0 2.5 2.5 2.5 2.50 1.2 1.5 1.0 1.0 1.10 1.2 1.5 1.5 1.3 1.40
4 2.7 3.5 3.5 2.2 3.10 0.7 0.5 1.0 1.0 0.85 6.0 6.0 6.0 7.5 6.00 1.3 1.5 2.0 1.6 1.55
5 1.5 2.0 2.0 1.7 1.85 1.2 1.0 2.0 1.1 1.15 4.5 5.0 5.0 5.0 5.00 3.0 4.0 4.0 3.9 3.95
6 1.7 1.5 1.0 2.0 1.60 1.5 2.0 1.0 2.6 1.75 6.5 6.5 7.0 6.5 6.50 3.7 3.0 3.5 4.3 3.60
7 3.2 4.8 4.0 3.8 3.90 4.2 6.0 5.0 5.8 5.40 1.0 1.0 1.5 1.2 1.10          
8 3.0 4.5 3.0 2.8 3.00 3.3 5.0 5.5 4.5 4.75 3.5 6.0 5.0 5.2 5.10          
9                     2.0 2.0 2.5 2.5 2.25