| Heat 19 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
15.60 | 1st | ||||
|
13.75 | (8.11) | 2nd | |||
|
13.75 | (6.76) | 3rd | |||
|
9.60 | (8.26) | 4th |
| RUYMÁN REY RODRÍGUEZ | ALEXANDRE SILVA | ÁLVARO PADRÓN | ISMAEL SUÁREZ MONTESDEOCA | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M |
| 1 | 8.0 | 8.5 | 7.5 | 8.5 | 8.25 | 3.5 | 4.5 | 4.0 | 4.2 | 4.10 | 6.5 | 6.0 | 7.0 | 7.0 | 6.75 | 6.0 | 7.0 | 6.0 | 6.5 | 6.25 |
| 2 | 2.0 | 1.5 | 1.7 | 1.5 | 1.60 | 0.5 | 0.5 | 0.5 | 0.5 | 0.50 | 2.0 | 2.0 | 2.0 | 1.8 | 2.00 | 7.0 | 8.0 | 6.5 | 8.0 | 7.50 |
| 3 | 7.5 | 7.5 | 7.2 | 7.2 | 7.35 | 6.0 | 5.5 | 5.5 | 3.7 | 5.50 | 5.0 | 5.0 | 5.0 | 6.3 | 5.00 | 1.0 | 1.5 | 1.3 | 1.3 | 1.30 |
| 4 | 3.0 | 4.7 | 4.2 | 3.8 | 4.00 | 1.8 | 1.5 | 1.5 | 1.4 | 1.50 | 3.2 | 3.5 | 5.2 | 3.0 | 3.35 | 5.5 | 6.8 | 6.7 | 4.5 | 6.10 |
| 5 | 2.8 | 3.5 | 2.8 | 3.2 | 3.00 | 1.5 | 2.0 | 1.8 | 1.8 | 1.80 | 0.5 | 0.5 | 0.3 | 0.7 | 0.50 | 4.5 | 5.7 | 4.7 | 3.3 | 4.60 |
| 6 | 6.8 | 7.5 | 7.2 | 6.5 | 7.00 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging System |