| Heat 22 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11.75 | 1st | ||||
|
11.30 | (5.21) | 2nd | |||
|
11.10 | (5.21) | 3rd | |||
|
9.00 | (5.31) | 4th |
| FABIO RODRÍGUEZ "ROBINHO" | ISAAC AARÓN RODRÍGUEZ ALEMÁN | PABLO JUAN SÁNCHEZ | ANÍBAL GUEDES ARBELO | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J6 | J2 | J3 | M | J5 | J6 | J2 | J3 | M | J5 | J6 | J2 | J3 | M | J5 | J6 | J2 | J3 | M |
| 1 | 6.0 | 6.0 | 5.5 | 6.0 | 6.00 | 5.5 | 3.0 | 5.0 | 4.5 | 4.75 | 5.0 | 4.5 | 4.5 | 5.0 | 4.75 | 6.5 | 5.0 | 6.5 | 5.5 | 6.00 |
| 2 | 2.5 | 3.0 | 3.0 | 3.0 | 3.00 | 2.0 | 2.5 | 2.0 | 2.5 | 2.25 | 1.3 | 1.5 | 1.0 | 1.0 | 1.15 | 1.2 | 1.5 | 1.5 | 1.1 | 1.35 |
| 3 | 0.5 | 0.5 | 1.5 | 0.5 | 0.50 | 6.2 | 7.0 | 6.0 | 5.2 | 6.10 | 4.5 | 3.0 | 4.7 | 3.5 | 4.00 | 4.7 | 6.5 | 6.0 | 5.5 | 5.75 |
| 4 | 1.3 | 1.2 | 1.0 | 1.0 | 1.10 | 1.5 | 1.0 | 1.0 | 1.4 | 1.20 | 6.8 | 7.2 | 6.3 | 6.0 | 6.55 | |||||
| 5 | 1.2 | 1.8 | 1.2 | 1.3 | 1.25 | 4.3 | 4.8 | 5.8 | 5.2 | 5.00 | ||||||||||
| 6 | 1.0 | 1.0 | 1.0 | 0.8 | 1.00 | 3.8 | 5.8 | 5.0 | 4.8 | 4.90 | ||||||||||
| 7 | 2.2 | 1.5 | 1.5 | 2.0 | 1.75 | 0.3 | 0.5 | 0.5 | 0.7 | 0.50 | ||||||||||
| 8 | 1.2 | 1.0 | 1.0 | 0.9 | 1.00 | |||||||||||||||
| 9 | 1.5 | 1.2 | 1.5 | 1.2 | 1.35 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging System |