| Heat 23 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.50 | 1st | ||||
|
11.00 | (8.01) | 2nd | |||
|
10.85 | (5.51) | 3rd | |||
|
7.35 | (7.01) | 4th |
| TIAGO RAFAEL MOITA DA SILVA | DAUTE PERDOMO | JAYDEN HUNT | JONAY ÁLAMO GUARDA | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 4.5 | 4.5 | 3.5 | 5.5 | 4.50 | 2.5 | 3.5 | 2.5 | 3.0 | 2.75 | 7.5 | 7.0 | 6.0 | 7.5 | 7.25 |
| 2 | 2.0 | 2.5 | 2.7 | 3.5 | 2.60 | 3.0 | 3.0 | 2.8 | 3.7 | 3.00 | 1.0 | 1.0 | 0.5 | 1.0 | 1.00 | 5.0 | 5.0 | 4.0 | 5.7 | 5.00 |
| 3 | 1.0 | 1.0 | 1.2 | 1.5 | 1.10 | 2.0 | 1.0 | 1.2 | 1.3 | 1.25 | 5.5 | 5.5 | 5.0 | 6.5 | 5.50 | 7.0 | 6.5 | 7.5 | 8.0 | 7.25 |
| 4 | 2.0 | 2.0 | 2.0 | 1.7 | 2.00 | 1.5 | 1.5 | 1.8 | 2.0 | 1.65 | 0.5 | 1.0 | 1.0 | 1.2 | 1.00 | 1.0 | 1.0 | 1.1 | 1.0 | 1.00 |
| 5 | 3.0 | 4.5 | 3.0 | 3.7 | 3.35 | 1.0 | 1.0 | 1.0 | 1.5 | 1.00 | 5.0 | 6.0 | 4.5 | 5.0 | 5.00 | 1.0 | 1.0 | 1.3 | 1.2 | 1.10 |
| 6 | 4.0 | 4.0 | 2.7 | 4.8 | 4.00 | 1.8 | 2.0 | 1.7 | 1.5 | 1.75 | 1.0 | 1.0 | 0.9 | 1.2 | 1.00 | |||||
| 7 | 0.5 | 0.5 | 1.5 | 1.0 | 0.75 | 7.2 | 6.0 | 5.2 | 7.0 | 6.50 | 1.2 | 1.0 | 1.0 | 1.0 | 1.00 | |||||
| 8 | 0.5 | 1.0 | 0.8 | 1.0 | 0.90 | 6.0 | 5.0 | 5.7 | 4.3 | 5.35 | ||||||||||
| 9 | 3.8 | 5.8 | 4.0 | 5.3 | 4.65 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging System |