Heat 24 Competitor Score Needs Pos.
 
FRANCISCO ARTILES GARCÍA ( CNY )
12.30   1st
 
ROBERTO SAN ROMÁN PÉREZ ( ESP )
12.15 (5.66) 2nd
 
DIEGO BORGES GONZÁLEZ DE ARA ( CNY )
10.20 (6.66) 3rd
 
GUILLERMO COBO FUENTES ( CNY )
9.50 (6.91) 4th

  GUILLERMO COBO FUENTES ROBERTO SAN ROMÁN PÉREZ FRANCISCO ARTILES GARCÍA DIEGO BORGES GONZÁLEZ DE ARA
W J1 J2 J5 J4 M J1 J2 J5 J4 M J1 J2 J5 J4 M J1 J2 J5 J4 M
1 2.5 2.0 2.0 2.0 2.00 1.0 1.0 0.5 1.0 1.00 1.0 1.5 1.2 1.2 1.20 2.5 2.5 2.2 2.2 2.35
2 1.0 1.0 0.8 1.0 1.00 5.0 5.0 6.0 6.0 5.50 6.0 3.5 4.0 4.5 4.25 5.0 5.5 5.5 5.5 5.50
3 3.0 3.0 2.3 3.0 3.00 7.0 6.8 6.3 6.5 6.65 4.0 3.0 3.2 3.7 3.45 1.0 1.5 1.0 1.5 1.25
4 2.0 2.0 1.7 1.5 1.85 5.0 3.0 4.2 4.1 4.15 5.5 5.0 6.5 5.8 5.65 4.0 4.5 4.5 4.8 4.50
5 5.5 6.0 5.0 5.0 5.25 1.5 1.5 1.3 1.5 1.50 7.0 6.0 7.0 6.3 6.65 5.0 4.7 4.3 4.7 4.70
6 4.5 4.0 4.0 5.3 4.25                              
7 1.0 1.5 1.2 1.0 1.10                              
8 1.5 1.5 1.3 1.2 1.40