| Heat 25 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13.75 | 1st | ||||
|
13.75 | (6.76) | 2nd | |||
|
11.85 | (6.26) | 3rd | |||
|
9.85 | (8.51) | 4th |
| ARDIEL JIMÉNEZ PÉREZ | DANIEL MORALES COSTAS | MIGUEL MACÍAS HERNÁNDEZ | LUIS FILIPE PEREIRA | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M |
| 1 | 4.0 | 4.0 | 4.0 | 4.5 | 4.00 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 1.0 | 0.5 | 1.0 | 1.0 | 1.00 | 1.0 | 1.5 | 1.5 | 2.0 | 1.50 |
| 2 | 6.5 | 7.0 | 7.0 | 7.0 | 7.00 | 2.0 | 1.5 | 1.5 | 1.5 | 1.50 | 3.0 | 2.5 | 2.5 | 2.2 | 2.50 | 5.5 | 5.0 | 4.5 | 5.0 | 5.00 |
| 3 | 5.5 | 5.0 | 5.5 | 5.5 | 5.50 | 5.0 | 5.5 | 6.0 | 3.8 | 5.25 | 7.5 | 7.5 | 7.5 | 8.5 | 7.50 | 2.0 | 1.5 | 1.2 | 1.7 | 1.60 |
| 4 | 1.0 | 1.5 | 1.5 | 1.8 | 1.50 | 1.0 | 1.0 | 2.3 | 1.7 | 1.35 | 2.0 | 2.0 | 1.7 | 2.5 | 2.00 | 9.0 | 8.5 | 8.5 | 9.5 | 8.75 |
| 5 | 7.0 | 6.5 | 6.5 | 7.5 | 6.75 | 1.0 | 1.0 | 1.0 | 1.4 | 1.00 | 4.0 | 4.0 | 4.7 | 5.2 | 4.35 | 3.0 | 3.0 | 2.5 | 3.0 | 3.00 |
| 6 | 4.0 | 4.5 | 5.5 | 4.7 | 4.60 | 2.5 | 2.0 | 2.7 | 2.1 | 2.30 | 2.5 | 2.0 | 2.3 | 2.0 | 2.15 | |||||
Results provided by the Refresh Computer Aided Judging System |