Heat 26 Competitor Score Needs Pos.
 
HÉCTOR JAVIER MIHALIC MENDOZA ( CNY )
9.45   1st
 
RODRIGO MONTI ( BRA )
8.15 (4.96) 2nd
 
JEAN BASUALTO ASTUDILLO ( CNY )
6.25 (3.91) 3rd
 
STEPHAN STAMM ( BRA )
5.65 (5.26) 4th

  STEPHAN STAMM RODRIGO MONTI HÉCTOR JAVIER MIHALIC MENDOZA JEAN BASUALTO ASTUDILLO
W J5 J2 J6 J3 M J5 J2 J6 J3 M J5 J2 J6 J3 M J5 J2 J6 J3 M
1 1.7 0.5 1.8 1.0 1.35 1.5 1.0 1.5 1.5 1.50 1.2 1.5 1.2 1.5 1.35 1.0 1.0 0.5 1.0 1.00
2 2.7 2.0 1.8 1.8 1.90 1.3 2.0 2.2 2.0 2.00 1.0 1.0 1.0 1.0 1.00 1.5 1.5 2.0 1.7 1.60
3 2.5 3.0 2.8 2.3 2.65 4.5 4.0 5.0 4.5 4.50 3.0 2.5 3.0 3.0 3.00 5.0 4.5 4.0 3.5 4.25
4 3.0 2.7 3.0 2.8 2.90 2.5 2.5 2.5 2.5 2.50 1.3 1.2 2.0 1.3 1.30 1.3 1.5 1.0 1.2 1.25
5 2.8 2.5 3.2 2.7 2.75 3.8 3.2 3.5 3.0 3.35 1.5 1.5 1.5 0.9 1.50 2.5 2.0 2.0 1.5 2.00
6           5.2 3.0 4.2 3.1 3.65 4.0 3.5 4.5 5.0 4.25 0.5 1.0 1.0 0.9 0.95
7                     1.2 1.3 1.5 1.3 1.30          
8                     5.5 5.0 4.8 5.2 5.10          
9                     4.7 3.5 4.8 4.0 4.35          
10                     1.7 1.5 1.5 1.6 1.55