| Heat 27 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
15.00 | 1st | ||||
|
13.50 | (8.01) | 2nd | |||
|
10.50 | (5.51) | 3rd | |||
|
6.75 | (8.51) | 4th |
| ADAM LUEHMAN | ZEBÉN SOTO JEREZ | RUYMÁN REY RODRÍGUEZ | RICHARD DÍAZ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 6.0 | 5.5 | 4.5 | 4.5 | 5.00 | 2.5 | 2.5 | 2.5 | 2.5 | 2.50 | 7.5 | 6.5 | 6.5 | 7.5 | 7.00 | 1.2 | 1.0 | 1.5 | 1.5 | 1.35 |
| 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.50 | 1.0 | 1.0 | 1.0 | 1.4 | 1.00 | 6.0 | 5.5 | 5.0 | 5.5 | 5.50 | 7.0 | 7.0 | 6.8 | 7.0 | 7.00 |
| 3 | 1.5 | 2.0 | 1.7 | 1.8 | 1.75 | 8.0 | 8.0 | 8.0 | 7.8 | 8.00 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 1.5 | 1.5 | 1.3 | 1.2 | 1.40 |
| 4 | 1.2 | 1.5 | 1.0 | 1.5 | 1.35 | 1.8 | 1.5 | 1.8 | 2.0 | 1.80 | 4.5 | 4.5 | 3.0 | 5.0 | 4.50 | 9.0 | 7.5 | 7.5 | 8.5 | 8.00 |
| 5 | 0.5 | 1.0 | 0.9 | 1.0 | 0.95 | 0.5 | 1.0 | 1.1 | 1.0 | 1.00 | 6.5 | 6.5 | 6.7 | 6.5 | 6.50 | 0.5 | 1.0 | 0.7 | 1.0 | 0.85 |
| 6 | 1.5 | 1.7 | 1.0 | 1.5 | 1.50 | 2.0 | 2.0 | 1.5 | 1.7 | 1.85 | ||||||||||
Results provided by the Refresh Computer Aided Judging System |