Heat 28 Competitor Score Needs Pos.
 
ISMAEL SUÁREZ MONTESDEOCA ( CNY )
13.25   1st
 
IVÁN GOUVEIA VALEIRAS ( ESP )
12.65 (5.76) 2nd
 
DIEGO CABRERA ALFONSO ( ESP )
12.35 (6.31) 3rd
 
JORGE ANTONIO JIMENO SANTANA ( CNY )
8.75 (7.66) 4th

  DIEGO CABRERA ALFONSO IVÁN GOUVEIA VALEIRAS JORGE ANTONIO JIMENO SANTANA ISMAEL SUÁREZ MONTESDEOCA
W J5 J2 J1 J4 M J5 J2 J1 J4 M J5 J2 J1 J4 M J5 J2 J1 J4 M
1 4.0 4.5 5.0 5.0 4.75 2.0 1.5 2.0 2.0 2.00 1.0 1.2 1.0 1.0 1.00 1.0 1.0 1.0 1.5 1.00
2 4.5 5.0 4.0 4.5 4.50 3.5 4.0 5.5 6.0 4.75 5.0 5.0 4.5 5.5 5.00 2.8 2.5 3.0 2.2 2.65
3 6.0 6.0 6.0 6.8 6.00 7.5 7.0 7.5 7.5 7.50 1.3 1.0 1.0 1.0 1.00 2.2 2.0 2.5 2.0 2.10
4 5.7 6.2 6.5 7.2 6.35 4.8 4.5 5.5 5.7 5.15 5.2 3.5 3.5 4.0 3.75 7.0 8.0 7.0 8.0 7.50
5 5.2 4.3 5.0 6.3 5.10 1.5 1.2 1.0 1.2 1.20 1.0 1.0 1.0 1.2 1.00 5.5 5.5 6.0 6.0 5.75
6                     1.3 1.0 1.3 1.3 1.30