| Heat 29 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13.25 | 1st | ||||
|
12.00 | (6.76) | 2nd | |||
|
6.25 | (8.01) | 3rd | |||
|
6.15 | (8.76) | 4th |
| IVÁN HERNÁNDEZ FRAGIEL | JHONATAN ACOSTA REVERÓN | IGOR SÁNCHEZ MAYOR | PABLO JUAN SÁNCHEZ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J3 | J6 | M | J5 | J2 | J3 | J6 | M | J5 | J2 | J3 | J6 | M | J5 | J2 | J3 | J6 | M |
| 1 | 0.5 | 0.5 | 1.0 | 1.0 | 0.75 | 1.5 | 1.0 | 1.5 | 1.8 | 1.50 | 1.2 | 1.2 | 1.1 | 0.5 | 1.15 | 1.3 | 0.8 | 1.2 | 1.0 | 1.10 |
| 2 | 9.0 | 9.0 | 9.0 | 8.5 | 9.00 | 1.2 | 1.0 | 1.0 | 1.0 | 1.00 | 1.5 | 1.5 | 1.6 | 1.5 | 1.50 | 3.5 | 3.0 | 3.5 | 3.0 | 3.25 |
| 3 | 1.7 | 1.5 | 1.5 | 1.5 | 1.50 | 1.0 | 1.5 | 1.3 | 1.2 | 1.25 | 1.3 | 1.0 | 0.9 | 0.5 | 0.95 | 1.0 | 0.5 | 0.5 | 0.5 | 0.50 |
| 4 | 1.0 | 1.0 | 1.2 | 0.5 | 1.00 | 0.5 | 0.5 | 0.8 | 1.0 | 0.65 | 7.5 | 6.5 | 6.5 | 6.5 | 6.50 | 1.2 | 1.5 | 1.3 | 1.0 | 1.25 |
| 5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.00 | 1.2 | 1.0 | 1.2 | 1.0 | 1.10 | 1.5 | 1.2 | 1.0 | 1.2 | 1.20 | 2.3 | 1.0 | 2.2 | 1.0 | 1.60 |
| 6 | 1.3 | 1.5 | 1.3 | 1.5 | 1.40 | 4.5 | 4.0 | 4.0 | 3.0 | 4.00 | 5.5 | 5.5 | 6.3 | 5.0 | 5.50 | 1.0 | 1.0 | 2.0 | 1.0 | 1.00 |
| 7 | 4.5 | 4.5 | 4.0 | 4.0 | 4.25 | 0.2 | 0.5 | 0.7 | 0.5 | 0.50 | 2.8 | 2.5 | 2.5 | 2.5 | 2.50 | |||||
| 8 | 2.8 | 2.0 | 2.0 | 2.5 | 2.25 | 3.5 | 3.0 | 2.7 | 2.8 | 2.90 | ||||||||||
Results provided by the Refresh Computer Aided Judging System |