| Heat 31 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12.25 | 1st | ||||
|
11.75 | (5.51) | 2nd | |||
|
7.50 | (6.51) | 3rd | |||
|
3.60 | (9.66) | 4th |
| JAIME RAFAEL JESÚS | DAVID RODRÍGUEZ HERNÁNDEZ | JONAY ÁLAMO GUARDA | ROBERTO SAN ROMÁN PÉREZ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M |
| 1 | 5.0 | 5.0 | 5.5 | 4.5 | 5.00 | 1.7 | 2.0 | 2.5 | 2.5 | 2.25 | 1.5 | 1.5 | 1.5 | 2.0 | 1.50 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 |
| 2 | 1.8 | 1.0 | 1.0 | 1.2 | 1.10 | 1.8 | 1.5 | 1.5 | 1.5 | 1.50 | 2.2 | 2.0 | 2.5 | 1.8 | 2.10 | 6.0 | 5.5 | 5.0 | 4.0 | 5.25 |
| 3 | 1.2 | 1.0 | 1.5 | 1.0 | 1.10 | 5.5 | 5.0 | 4.5 | 5.5 | 5.25 | 0.5 | 0.5 | 1.5 | 1.0 | 0.75 | 2.0 | 1.2 | 1.0 | 1.3 | 1.25 |
| 4 | 6.5 | 6.5 | 7.5 | 7.0 | 6.75 | 1.5 | 1.5 | 1.5 | 1.7 | 1.50 | 1.2 | 1.5 | 1.5 | 1.6 | 1.50 | |||||
| 5 | 0.8 | 1.0 | 1.0 | 1.0 | 1.00 | |||||||||||||||
| 6 | 1.0 | 0.5 | 1.0 | 1.0 | 1.00 | |||||||||||||||
| 7 | 7.0 | 7.0 | 7.0 | 8.0 | 7.00 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging System |