| Heat 32 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12.35 | 1st | ||||
|
12.00 | (5.36) | 2nd | |||
|
11.25 | (5.51) | 3rd | |||
|
4.60 | (9.51) | 4th |
| LUIS PÉREZ BENITO | RUBÉN DEZA ÚBEDA | FRANCISCO ARTILES GARCÍA | DAUTE PERDOMO | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M |
| 1 | 1.8 | 1.0 | 2.2 | 1.4 | 1.60 | 2.0 | 1.5 | 2.0 | 1.5 | 1.75 | 1.0 | 1.5 | 1.8 | 1.3 | 1.40 | 5.0 | 4.5 | 5.0 | 4.5 | 4.75 |
| 2 | 4.5 | 5.5 | 5.5 | 4.3 | 5.00 | 2.5 | 2.5 | 2.7 | 2.0 | 2.50 | 8.0 | 7.5 | 7.0 | 7.0 | 7.25 | 3.0 | 2.5 | 2.3 | 3.0 | 2.75 |
| 3 | 7.5 | 6.5 | 6.5 | 7.5 | 7.00 | 2.0 | 2.0 | 2.3 | 1.8 | 2.00 | 3.5 | 3.5 | 5.0 | 4.0 | 3.75 | 3.2 | 3.0 | 3.5 | 2.8 | 3.10 |
| 4 | 1.0 | 1.0 | 2.7 | 1.2 | 1.10 | 2.2 | 2.2 | 2.0 | 1.9 | 2.10 | 4.5 | 5.5 | 5.2 | 5.0 | 5.10 | 4.0 | 4.0 | 3.7 | 3.2 | 3.85 |
| 5 | 2.0 | 1.5 | 2.0 | 2.0 | 2.00 | 5.5 | 4.5 | 4.8 | 4.8 | 4.80 | 2.5 | 2.0 | 2.0 | 3.8 | 2.25 | |||||
| 6 | 5.0 | 4.0 | 4.2 | 3.5 | 4.10 | 6.0 | 6.0 | 7.5 | 7.0 | 6.50 | ||||||||||
| 7 | 1.0 | 1.0 | 1.2 | 1.0 | 1.00 | |||||||||||||||
| 8 | 3.5 | 2.5 | 3.8 | 3.3 | 3.40 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging System |