| Heat 33 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.10 | 1st | ||||
|
13.50 | (7.11) | 2nd | |||
|
7.75 | (8.01) | 3rd | |||
|
2.45 | (13.51) | 4th |
| BEN PLAYER | SILVANO LOURENçO | LUIS FILIPE PEREIRA | RODRIGO MONTI | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M |
| 1 | 5.0 | 5.0 | 5.0 | 5.0 | 5.00 | 2.0 | 1.5 | 1.5 | 1.5 | 1.50 | 6.5 | 7.0 | 6.5 | 6.5 | 6.50 | 1.0 | 1.0 | 0.8 | 1.0 | 1.00 |
| 2 | 8.5 | 9.5 | 9.5 | 8.5 | 9.00 | 1.0 | 1.0 | 1.3 | 1.2 | 1.10 | 7.0 | 7.0 | 8.0 | 7.0 | 7.00 | 1.5 | 1.2 | 1.5 | 1.1 | 1.35 |
| 3 | 2.8 | 3.0 | 2.5 | 3.0 | 2.90 | 2.0 | 2.0 | 1.7 | 2.0 | 2.00 | 5.5 | 5.0 | 5.5 | 6.8 | 5.50 | 1.7 | 1.0 | 1.2 | 1.0 | 1.10 |
| 4 | 5.0 | 4.5 | 4.5 | 5.5 | 4.75 | 5.5 | 5.5 | 6.0 | 5.2 | 5.50 | 1.0 | 0.5 | 0.8 | 1.5 | 0.90 | 1.0 | 1.0 | 1.0 | 1.2 | 1.00 |
| 5 | 1.0 | 1.0 | 1.0 | 1.5 | 1.00 | 1.0 | 1.2 | 1.0 | 1.5 | 1.10 | 5.0 | 4.8 | 6.0 | 4.8 | 4.90 | 1.0 | 0.7 | 0.8 | 1.0 | 0.90 |
| 6 | 5.5 | 4.5 | 6.0 | 4.7 | 5.10 | 2.0 | 1.5 | 1.3 | 1.4 | 1.45 | 1.0 | 1.5 | 1.3 | 1.5 | 1.40 | |||||
| 7 | 2.5 | 2.0 | 2.0 | 2.5 | 2.25 | |||||||||||||||
| 8 | 2.0 | 1.0 | 1.5 | 1.8 | 1.65 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging System |