| Heat 34 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10.50 | 1st | ||||
|
9.60 | (3.91) | 2nd | |||
|
9.00 | (3.61) | 3rd | |||
|
8.70 | (3.96) | 4th |
| MANUEL CENTENO | MAGNO OLIVEIRA | HÉCTOR JAVIER MIHALIC MENDOZA | ARDIEL JIMÉNEZ PÉREZ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J6 | J2 | J3 | M | J5 | J6 | J2 | J3 | M | J5 | J6 | J2 | J3 | M | J5 | J6 | J2 | J3 | M |
| 1 | 1.2 | 0.5 | 1.0 | 1.0 | 1.00 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 2.5 | 2.5 | 3.0 | 2.5 | 2.50 | 5.0 | 5.0 | 5.5 | 6.0 | 5.25 |
| 2 | 2.5 | 4.0 | 2.5 | 3.5 | 3.00 | 1.2 | 1.5 | 1.5 | 1.2 | 1.35 | 5.3 | 4.5 | 6.0 | 6.7 | 5.65 | 2.8 | 5.5 | 5.2 | 3.3 | 4.25 |
| 3 | 6.0 | 6.0 | 6.0 | 6.5 | 6.00 | 3.0 | 3.0 | 3.5 | 3.0 | 3.00 | 0.2 | 0.5 | 0.5 | 0.8 | 0.50 | 1.5 | 1.0 | 1.0 | 1.3 | 1.15 |
| 4 | 1.5 | 1.5 | 2.0 | 2.0 | 1.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.50 | 1.3 | 1.0 | 1.0 | 1.1 | 1.05 | 4.8 | 6.0 | 5.5 | 5.0 | 5.25 |
| 5 | 1.3 | 1.2 | 1.2 | 1.0 | 1.20 | 0.5 | 0.5 | 1.0 | 0.9 | 0.70 | 2.7 | 3.5 | 2.5 | 3.4 | 3.05 | |||||
| 6 | 3.0 | 3.8 | 3.0 | 3.0 | 3.00 | 7.0 | 7.0 | 5.8 | 6.2 | 6.60 | 1.5 | 1.8 | 1.5 | 1.5 | 1.50 | |||||
| 7 | 0.5 | 1.0 | 1.0 | 0.8 | 0.90 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging System |