| Heat 35 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.65 | 1st | ||||
|
14.25 | (6.91) | 2nd | |||
|
12.85 | (7.51) | 3rd | |||
|
8.50 | (8.76) | 4th |
| MIKE STEWART | PIERRE LUIS COSTES | RICHARD DÍAZ | IVÁN GOUVEIA VALEIRAS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 5.5 | 6.0 | 5.5 | 5.0 | 5.50 | 3.0 | 3.0 | 3.0 | 3.0 | 3.00 | 1.2 | 1.0 | 1.0 | 1.5 | 1.10 | 4.0 | 5.0 | 5.7 | 6.0 | 5.35 |
| 2 | 2.5 | 2.5 | 2.0 | 2.0 | 2.25 | 6.5 | 6.0 | 7.0 | 6.5 | 6.50 | 4.5 | 4.0 | 5.0 | 4.8 | 4.65 | 5.8 | 6.0 | 6.2 | 7.0 | 6.10 |
| 3 | 1.5 | 1.0 | 1.0 | 1.5 | 1.25 | 3.5 | 4.5 | 4.5 | 4.0 | 4.25 | 2.0 | 1.5 | 1.3 | 1.5 | 1.50 | 7.0 | 6.0 | 6.5 | 7.5 | 6.75 |
| 4 | 1.2 | 1.0 | 1.2 | 1.0 | 1.10 | 1.5 | 1.0 | 1.0 | 1.0 | 1.00 | 3.5 | 4.0 | 5.0 | 5.5 | 4.50 | 3.2 | 2.0 | 2.5 | 3.5 | 2.85 |
| 5 | 1.2 | 2.0 | 1.3 | 1.0 | 1.25 | 7.5 | 8.0 | 7.5 | 8.0 | 7.75 | 10. | 10. | 10. | 10. | 10.00 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 |
| 6 | 3.0 | 3.0 | 3.0 | 2.5 | 3.00 | 6.0 | 6.0 | 5.0 | 5.7 | 5.85 | 4.5 | 4.0 | 3.8 | 4.8 | 4.25 | 1.0 | 2.0 | 1.2 | 1.5 | 1.35 |
| 7 | 2.0 | 2.0 | 2.7 | 3.2 | 2.35 | 2.0 | 2.0 | 2.0 | 2.0 | 2.00 | 4.2 | 5.0 | 4.2 | 5.2 | 4.60 | |||||
Results provided by the Refresh Computer Aided Judging System |