| Heat 36 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.50 | 1st | ||||
|
13.00 | (7.51) | 2nd | |||
|
12.90 | (6.11) | 3rd | |||
|
9.50 | (8.01) | 4th |
| YERAY MARTÍNEZ | DAVID HUBBARD | ISMAEL SUÁREZ MONTESDEOCA | RUYMÁN REY RODRÍGUEZ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J1 | J2 | J4 | M | J5 | J1 | J2 | J4 | M | J5 | J1 | J2 | J4 | M | J5 | J1 | J2 | J4 | M |
| 1 | 6.0 | 6.0 | 6.5 | 7.5 | 6.25 | 7.0 | 6.5 | 7.0 | 7.0 | 7.00 | 1.0 | 1.0 | 0.5 | 1.0 | 1.00 | 6.5 | 5.0 | 5.5 | 6.5 | 6.00 |
| 2 | 1.0 | 2.0 | 1.5 | 1.5 | 1.50 | 5.0 | 7.0 | 5.7 | 6.3 | 6.00 | 4.5 | 4.0 | 4.5 | 6.0 | 4.50 | 3.5 | 4.0 | 4.0 | 5.8 | 4.00 |
| 3 | 7.0 | 8.5 | 7.3 | 8.0 | 7.65 | 4.0 | 3.5 | 4.5 | 4.0 | 4.00 | 3.0 | 5.0 | 5.0 | 5.5 | 5.00 | 1.5 | 1.5 | 1.5 | 2.0 | 1.50 |
| 4 | 5.8 | 6.5 | 7.0 | 6.2 | 6.35 | 0.8 | 1.0 | 1.0 | 1.3 | 1.00 | 4.0 | 3.0 | 4.0 | 4.7 | 4.00 | 7.5 | 6.0 | 7.0 | 6.8 | 6.90 |
| 5 | 0.7 | 1.0 | 1.0 | 1.2 | 1.00 | 1.3 | 1.5 | 1.0 | 1.7 | 1.40 | 0.8 | 1.0 | 1.0 | 1.5 | 1.00 | 0.8 | 1.0 | 0.5 | 1.0 | 0.90 |
| 6 | 7.2 | 6.5 | 6.0 | 7.2 | 6.85 | 1.2 | 1.0 | 1.0 | 1.3 | 1.10 | 1.5 | 1.5 | 1.5 | 1.2 | 1.50 | 1.3 | 2.0 | 1.0 | 1.5 | 1.40 |
| 7 | 2.0 | 3.5 | 2.5 | 2.5 | 2.50 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging System |