Heat 37 Competitor Score Needs Pos.
 
OLIVER HERRERA ( CNY )
12.75   1st
 
URI VALADAO ( BRA )
11.75 (6.51) 2nd
 
IVÁN HERNÁNDEZ FRAGIEL ( ESP )
9.40 (6.11) 3rd
 
ANÍBAL GUEDES ARBELO ( CNY )
7.40 (7.76) 4th

  URI VALADAO OLIVER HERRERA IVÁN HERNÁNDEZ FRAGIEL ANÍBAL GUEDES ARBELO
W J5 J6 J3 J2 M J5 J6 J3 J2 M J5 J6 J3 J2 M J5 J6 J3 J2 M
1 1.5 1.5 1.5 1.5 1.50 1.0 1.0 1.2 1.0 1.00 1.2 2.0 1.0 1.0 1.10 0.5 1.0 1.0 1.0 1.00
2 7.0 5.5 5.5 5.0 5.50 6.5 7.0 6.5 8.0 6.75 0.7 1.0 1.1 0.5 0.85 2.5 2.5 3.0 2.0 2.50
3 1.3 1.5 1.3 1.0 1.30 7.5 6.0 3.5 6.0 6.00 1.0 1.0 0.9 1.0 1.00 4.0 3.5 4.5 4.0 4.00
4 6.5 6.5 6.0 5.0 6.25 1.8 2.0 2.5 2.0 2.00 1.5 1.5 1.0 1.0 1.25 4.2 2.8 3.3 3.5 3.40
5 4.5 4.5 4.5 5.8 4.50 5.5 4.8 5.0 4.5 4.90 5.0 5.8 5.5 6.5 5.65          
6                     4.3 4.0 3.5 3.5 3.75