| Heat 39 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12.65 | 1st | ||||
|
11.50 | (6.66) | 2nd | |||
|
11.30 | (5.76) | 3rd | |||
|
8.50 | (6.91) | 4th |
| AMAURY LAVERNHE | GASTÃO ENTRUDO | ROBERTO SAN ROMÁN PÉREZ | LUIS PÉREZ BENITO | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M |
| 1 | 6.0 | 5.0 | 6.0 | 6.5 | 6.00 | 5.5 | 4.5 | 4.7 | 4.0 | 4.60 | 7.0 | 6.0 | 6.0 | 4.5 | 6.00 | 6.5 | 5.5 | 6.0 | 5.0 | 5.75 |
| 2 | 3.0 | 1.0 | 2.5 | 1.0 | 1.75 | 0.5 | 0.5 | 1.0 | 1.0 | 0.75 | 2.0 | 2.0 | 2.0 | 2.0 | 2.00 | 1.2 | 1.5 | 1.5 | 1.5 | 1.50 |
| 3 | 5.7 | 4.0 | 5.0 | 4.2 | 4.60 | 1.3 | 1.5 | 1.5 | 1.7 | 1.50 | 1.0 | 1.0 | 1.0 | 1.5 | 1.00 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 |
| 4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.00 | 4.0 | 4.5 | 3.5 | 3.8 | 3.90 | 2.7 | 1.0 | 2.5 | 3.5 | 2.60 | 0.8 | 0.5 | 1.0 | 1.2 | 0.90 |
| 5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.50 | 1.0 | 1.0 | 1.0 | 1.8 | 1.00 | 1.3 | 1.5 | 1.0 | 1.3 | 1.30 | 5.0 | 5.0 | 4.0 | 5.5 | 5.00 |
| 6 | 3.0 | 4.2 | 3.5 | 4.3 | 3.85 | 6.8 | 6.5 | 6.5 | 7.0 | 6.65 | 5.8 | 5.3 | 5.0 | 6.2 | 5.55 | |||||
| 7 | 1.5 | 1.5 | 1.5 | 1.8 | 1.50 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging System |