| Heat 40 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.75 | 1st | ||||
|
14.75 | (6.76) | 2nd | |||
|
14.65 | (6.26) | 3rd | |||
|
10.75 | (8.51) | 4th |
| JOHN SHOWELL | MARK MCCARTHY | FRANCISCO ARTILES GARCÍA | JAIME RAFAEL JESÚS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J6 | J3 | J2 | M | J5 | J6 | J3 | J2 | M | J5 | J6 | J3 | J2 | M | J5 | J6 | J3 | J2 | M |
| 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 7.0 | 7.0 | 6.0 | 6.0 | 6.50 | 5.5 | 6.0 | 6.5 | 7.0 | 6.25 | 1.5 | 2.0 | 1.5 | 2.0 | 1.75 |
| 2 | 4.0 | 3.5 | 3.0 | 3.5 | 3.50 | 1.5 | 1.5 | 1.5 | 1.5 | 1.50 | 2.0 | 2.5 | 2.5 | 2.5 | 2.50 | 4.5 | 1.5 | 1.0 | 1.0 | 1.25 |
| 3 | 2.0 | 2.0 | 2.0 | 2.0 | 2.00 | 4.3 | 4.0 | 5.0 | 5.0 | 4.65 | 1.5 | 1.5 | 1.3 | 1.5 | 1.50 | 4.5 | 4.5 | 4.0 | 4.0 | 4.25 |
| 4 | 8.5 | 9.0 | 8.5 | 8.5 | 8.50 | 3.0 | 2.2 | 3.3 | 2.0 | 2.60 | 1.3 | 1.8 | 1.5 | 1.5 | 1.50 | 6.5 | 7.0 | 7.0 | 6.5 | 6.75 |
| 5 | 5.0 | 6.5 | 6.3 | 6.0 | 6.15 | 1.0 | 1.0 | 1.2 | 1.0 | 1.00 | 5.0 | 4.0 | 4.0 | 5.0 | 4.50 | 4.2 | 3.8 | 3.5 | 4.8 | 4.00 |
| 6 | 1.7 | 2.0 | 2.5 | 3.0 | 2.25 | 1.8 | 2.0 | 1.8 | 2.0 | 1.90 | 8.0 | 7.5 | 8.0 | 8.0 | 8.00 | |||||
| 7 | 7.5 | 9.5 | 7.5 | 9.0 | 8.25 | 5.3 | 5.0 | 4.0 | 5.3 | 5.15 | ||||||||||
Results provided by the Refresh Computer Aided Judging System |