| Heat 41 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12.75 | 1st | ||||
|
12.50 | (6.26) | 2nd |
| BEN PLAYER | MAGNO OLIVEIRA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J1 | J2 | J4 | M | J5 | J1 | J2 | J4 | M |
| 1 | 6.0 | 5.5 | 4.5 | 4.5 | 5.00 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 |
| 2 | 7.5 | 7.5 | 7.0 | 6.8 | 7.25 | 6.5 | 7.0 | 6.5 | 6.5 | 6.50 |
| 3 | 5.5 | 5.5 | 5.5 | 6.3 | 5.50 | 0.5 | 1.0 | 0.5 | 1.2 | 0.75 |
| 4 | 1.3 | 2.0 | 1.5 | 1.5 | 1.50 | 5.0 | 4.0 | 5.0 | 4.0 | 4.50 |
| 5 | 4.5 | 5.7 | 3.5 | 3.0 | 4.00 | 0.3 | 1.0 | 0.5 | 0.5 | 0.50 |
| 6 | 0.7 | 1.0 | 0.5 | 0.8 | 0.75 | |||||
| 7 | 1.3 | 1.5 | 1.0 | 1.5 | 1.40 | |||||
| 8 | 6.2 | 6.0 | 6.0 | 5.8 | 6.00 | |||||
| 9 | 1.2 | 1.0 | 1.0 | 1.0 | 1.00 | |||||
Results provided by the Refresh Computer Aided Judging System |