| Heat 42 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
15.50 | 1st | ||||
|
12.00 | (8.76) | 2nd |
| ARDIEL JIMÉNEZ PÉREZ | LUIS FILIPE PEREIRA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J3 | J6 | M | J5 | J2 | J3 | J6 | M |
| 1 | 7.0 | 6.0 | 6.5 | 7.0 | 6.75 | 8.5 | 8.5 | 8.5 | 9.0 | 8.50 |
| 2 | 5.5 | 4.5 | 6.0 | 4.5 | 5.00 | 6.0 | 6.0 | 7.0 | 5.0 | 6.00 |
| 3 | 4.7 | 4.0 | 4.5 | 4.0 | 4.25 | 1.5 | 1.5 | 1.5 | 1.0 | 1.50 |
| 4 | 5.8 | 5.0 | 5.5 | 5.0 | 5.25 | 3.0 | 2.5 | 2.0 | 2.5 | 2.50 |
| 5 | 1.0 | 1.0 | 0.8 | 0.5 | 0.90 | 7.5 | 6.5 | 7.2 | 6.8 | 7.00 |
| 6 | 0.5 | 1.0 | 1.0 | 0.5 | 0.75 | |||||
| 7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.00 | |||||
Results provided by the Refresh Computer Aided Judging System |