| Heat 43 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
19.25 | 1st | ||||
|
15.00 | (19.26) | 2nd |
| RICHARD DÍAZ | DAVID HUBBARD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J6 | J3 | J4 | M | J1 | J6 | J3 | J4 | M |
| 1 | 6.5 | 6.5 | 6.5 | 6.0 | 6.50 | 5.5 | 5.5 | 6.0 | 5.0 | 5.50 |
| 2 | 4.0 | 4.0 | 4.0 | 3.0 | 4.00 | 1.5 | 1.8 | 1.5 | 2.0 | 1.65 |
| 3 | 3.5 | 4.2 | 3.5 | 5.2 | 3.85 | 4.5 | 4.5 | 4.2 | 4.5 | 4.50 |
| 4 | 9.5 | 10. | 9.5 | 8.5 | 9.50 | 8.5 | 8.5 | 8.5 | 8.0 | 8.50 |
| 5 | 6.0 | 7.0 | 7.0 | 6.7 | 6.85 | 5.0 | 5.0 | 4.5 | 3.8 | 4.75 |
| 6 | 10. | 9.5 | 10. | 9.5 | 9.75 | 1.0 | 1.0 | 1.2 | 1.3 | 1.10 |
| 7 | 6.5 | 5.2 | 6.8 | 6.5 | 6.50 | |||||
Results provided by the Refresh Computer Aided Judging System |