| Heat 44 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
16.00 | 1st | ||||
|
14.10 | (8.76) | 2nd |
| YERAY MARTÍNEZ | PIERRE LUIS COSTES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J5 | J2 | J4 | M | J1 | J5 | J2 | J4 | M |
| 1 | 4.0 | 4.5 | 4.0 | 4.0 | 4.00 | 6.0 | 6.0 | 6.0 | 6.0 | 6.00 |
| 2 | 6.5 | 6.2 | 5.0 | 5.0 | 5.60 | 5.0 | 5.5 | 4.5 | 4.5 | 4.75 |
| 3 | 7.5 | 7.5 | 6.5 | 7.0 | 7.25 | 8.0 | 9.0 | 9.5 | 8.5 | 8.75 |
| 4 | 1.0 | 1.2 | 1.0 | 1.0 | 1.00 | 1.5 | 1.2 | 1.5 | 1.5 | 1.50 |
| 5 | 2.0 | 1.5 | 1.5 | 1.5 | 1.50 | 6.5 | 7.8 | 7.0 | 7.5 | 7.25 |
| 6 | 7.0 | 6.7 | 6.5 | 8.0 | 6.85 | 5.7 | 5.0 | 5.0 | 6.7 | 5.35 |
Results provided by the Refresh Computer Aided Judging System |