| Heat 45 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12.00 | 1st | ||||
|
11.75 | (5.51) | 2nd |
| OLIVER HERRERA | HUGO PINHEIRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J6 | J3 | M | J5 | J2 | J6 | J3 | M |
| 1 | 0.7 | 1.0 | 1.0 | 1.0 | 1.00 | 0.2 | 0.5 | 0.5 | 0.5 | 0.50 |
| 2 | 7.0 | 6.0 | 6.0 | 7.0 | 6.50 | 5.0 | 5.0 | 4.5 | 4.0 | 4.75 |
| 3 | 5.5 | 4.8 | 5.0 | 5.5 | 5.25 | 7.5 | 6.5 | 6.5 | 6.0 | 6.50 |
| 4 | 1.0 | 1.0 | 1.0 | 1.1 | 1.00 | 5.5 | 5.5 | 4.8 | 6.2 | 5.50 |
| 5 | 0.7 | 1.0 | 1.0 | 0.8 | 0.90 | 4.5 | 5.0 | 3.5 | 4.5 | 4.50 |
| 6 | 1.0 | 2.0 | 2.0 | 3.0 | 2.00 | |||||
Results provided by the Refresh Computer Aided Judging System |