| Heat 47 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12.75 | 1st | ||||
|
9.50 | (6.51) | 2nd |
| ROBERTO SAN ROMÁN PÉREZ | JAIME RAFAEL JESÚS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M |
| 1 | 0.2 | 0.5 | 1.0 | 1.0 | 0.75 | 4.5 | 4.5 | 4.5 | 5.0 | 4.50 |
| 2 | 1.5 | 1.5 | 2.0 | 1.2 | 1.50 | 5.5 | 5.0 | 5.0 | 5.5 | 5.25 |
| 3 | 6.5 | 6.0 | 6.5 | 6.0 | 6.25 | 8.0 | 7.5 | 7.5 | 7.0 | 7.50 |
| 4 | 2.7 | 3.0 | 3.0 | 2.5 | 2.85 | 3.5 | 4.0 | 4.5 | 3.5 | 3.75 |
| 5 | 4.0 | 3.0 | 3.5 | 3.0 | 3.25 | 1.2 | 1.0 | 1.0 | 1.0 | 1.00 |
Results provided by the Refresh Computer Aided Judging System |