| Heat 48 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.25 | 1st | ||||
|
11.50 | (7.26) | 2nd |
| MARK MCCARTHY | AMAURY LAVERNHE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M |
| 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 7.0 | 7.0 | 7.5 | 7.0 | 7.00 |
| 2 | 7.5 | 7.5 | 7.7 | 8.0 | 7.60 | 0.5 | 0.5 | 0.5 | 0.5 | 0.50 |
| 3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.50 | 4.0 | 5.0 | 4.0 | 5.5 | 4.50 |
| 4 | 5.5 | 6.5 | 7.0 | 6.8 | 6.65 | 1.5 | 1.0 | 1.0 | 1.3 | 1.15 |
| 5 | 1.0 | 1.0 | 0.9 | 1.0 | 1.00 | 4.5 | 4.5 | 4.5 | 4.5 | 4.50 |
| 6 | 1.5 | 1.5 | 2.0 | 1.2 | 1.50 | |||||
Results provided by the Refresh Computer Aided Judging System |