| Heat 50 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
16.25 | 1st | ||||
|
15.60 | (8.16) | 2nd |
| RICHARD DÍAZ | PIERRE LUIS COSTES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M |
| 1 | 8.0 | 8.0 | 9.0 | 8.0 | 8.00 | 6.5 | 7.0 | 7.0 | 7.0 | 7.00 |
| 2 | 8.5 | 8.0 | 8.5 | 7.5 | 8.25 | 5.0 | 5.0 | 5.0 | 5.0 | 5.00 |
| 3 | 1.0 | 1.0 | 1.0 | 1.5 | 1.00 | 7.5 | 7.5 | 7.5 | 7.8 | 7.50 |
| 4 | 5.0 | 5.0 | 5.5 | 4.5 | 5.00 | 2.5 | 2.5 | 4.5 | 2.5 | 2.50 |
| 5 | 1.0 | 1.0 | 1.2 | 1.0 | 1.00 | 3.0 | 3.5 | 1.3 | 3.0 | 3.00 |
| 6 | 7.0 | 6.0 | 7.5 | 5.2 | 6.50 | 1.5 | 1.5 | 1.2 | 1.5 | 1.50 |
| 7 | 1.0 | 1.0 | 1.3 | 1.2 | 1.10 | |||||
| 8 | 1.5 | 1.5 | 1.5 | 1.3 | 1.50 | |||||
| 9 | 8.5 | 8.0 | 8.0 | 8.2 | 8.10 | |||||
Results provided by the Refresh Computer Aided Judging System |