| Heat 51 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
16.50 | 1st | ||||
|
13.75 | (9.51) | 2nd |
| HUGO PINHEIRO | URI VALADAO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M |
| 1 | 2.0 | 1.5 | 2.0 | 2.5 | 2.00 | 3.0 | 4.0 | 3.5 | 4.0 | 3.75 |
| 2 | 7.0 | 7.0 | 6.5 | 7.5 | 7.00 | 1.0 | 1.0 | 1.5 | 1.0 | 1.00 |
| 3 | 5.0 | 7.2 | 6.3 | 7.2 | 6.75 | 6.0 | 7.5 | 7.0 | 6.5 | 6.75 |
| 4 | 1.5 | 1.5 | 1.5 | 1.2 | 1.50 | 5.5 | 6.0 | 6.0 | 7.0 | 6.00 |
| 5 | 2.5 | 2.0 | 2.0 | 2.3 | 2.15 | 4.0 | 5.0 | 5.0 | 3.5 | 4.50 |
| 6 | 2.0 | 2.5 | 2.1 | 2.2 | 2.15 | 7.5 | 7.5 | 7.5 | 7.8 | 7.50 |
| 7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 8.5 | 9.0 | 9.0 | 9.5 | 9.00 |
| 8 | 1.0 | 1.0 | 0.8 | 0.7 | 0.90 | |||||
Results provided by the Refresh Computer Aided Judging System |