| Heat 52 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.75 | 1st | ||||
|
10.15 | (9.11) | 2nd |
| JAIME RAFAEL JESÚS | MARK MCCARTHY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.50 | 8.0 | 7.0 | 6.5 | 7.5 | 7.25 |
| 2 | 1.5 | 1.5 | 1.7 | 1.8 | 1.60 | 6.5 | 7.0 | 8.0 | 8.0 | 7.50 |
| 3 | 3.5 | 4.5 | 4.5 | 5.5 | 4.50 | 2.0 | 2.0 | 1.5 | 1.8 | 1.90 |
| 4 | 5.5 | 5.5 | 6.0 | 5.8 | 5.65 | 2.0 | 2.5 | 2.0 | 2.5 | 2.25 |
| 5 | 5.0 | 4.0 | 5.5 | 6.0 | 5.25 | |||||
Results provided by the Refresh Computer Aided Judging System |