| Heat 53 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13.00 | 1st | ||||
|
11.40 | (6.26) | 2nd |
| BEN PLAYER | RICHARD DÍAZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 4.0 | 5.0 | 5.5 | 5.0 | 5.00 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 |
| 2 | 5.5 | 6.0 | 6.0 | 6.0 | 6.00 | 6.0 | 7.0 | 6.5 | 7.5 | 6.75 |
| 3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 1.0 | 1.0 | 1.1 | 1.0 | 1.00 |
| 4 | 4.5 | 5.0 | 4.0 | 4.5 | 4.50 | 4.0 | 3.0 | 3.5 | 2.5 | 3.25 |
| 5 | 3.5 | 3.5 | 3.0 | 3.5 | 3.50 | 1.2 | 1.5 | 1.5 | 1.0 | 1.35 |
| 6 | 2.0 | 2.0 | 1.5 | 1.2 | 1.75 | 3.5 | 5.5 | 4.5 | 4.8 | 4.65 |
| 7 | 3.0 | 3.5 | 2.5 | 3.0 | 3.00 | 4.2 | 4.0 | 4.0 | 4.5 | 4.10 |
| 8 | 7.5 | 7.0 | 7.0 | 6.5 | 7.00 | |||||
| 9 | 6.5 | 5.5 | 5.5 | 5.5 | 5.50 | |||||
Results provided by the Refresh Computer Aided Judging System |