| Heat 55 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
18.50 | 1st | ||||
|
11.50 | (18.51) | 2nd |
| BEN PLAYER | URI VALADAO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J3 | J1 | M | J6 | J2 | J3 | J1 | M |
| 1 | 6.0 | 6.0 | 6.0 | 6.0 | 6.00 | 9.0 | 9.0 | 8.5 | 9.0 | 9.00 |
| 2 | 1.5 | 1.5 | 1.3 | 1.5 | 1.50 | 2.0 | 1.5 | 1.5 | 2.0 | 1.75 |
| 3 | 5.0 | 5.5 | 5.7 | 5.5 | 5.50 | 4.5 | 5.0 | 5.5 | 5.0 | 5.00 |
| 4 | 1.8 | 1.5 | 1.5 | 1.5 | 1.50 | 8.5 | 7.0 | 8.0 | 8.0 | 8.00 |
| 5 | 5.5 | 5.3 | 3.5 | 5.5 | 5.40 | 0.5 | 0.5 | 1.0 | 1.0 | 0.75 |
| 6 | 3.0 | 4.5 | 3.0 | 3.5 | 3.25 | 9.5 | 9.5 | 9.5 | 9.8 | 9.50 |
| 7 | 0.5 | 0.5 | 0.5 | 1.0 | 0.50 | |||||
| 8 | 6.5 | 7.2 | 6.3 | 7.5 | 6.85 | |||||
Results provided by the Refresh Computer Aided Judging System |