| Heat 1 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13.10 | 1st | ||||
|
11.90 | (6.21) | 2nd | |||
|
4.25 | (9.66) | 3rd | |||
| 0.00 | (11.91) | 4th |
| Chiaki OKUYAMA | Mandy ZIEREN | Annabelle GUITTARD | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M |
| 1 | 3.0 | 3.0 | 3.5 | 3.0 | 3.00 | 3.5 | 4.0 | 5.0 | 4.0 | 4.00 | 2.5 | 2.0 | 2.0 | 2.5 | 2.25 | |||||
| 2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 1.5 | 1.5 | 1.5 | 1.5 | 1.50 | 1.2 | 1.0 | 1.7 | 2.0 | 1.45 | |||||
| 3 | 5.0 | 5.0 | 6.0 | 5.0 | 5.00 | 6.5 | 4.5 | 5.5 | 4.5 | 5.00 | 0.8 | 1.5 | 1.2 | 1.2 | 1.20 | |||||
| 4 | 7.5 | 6.0 | 7.5 | 6.5 | 7.00 | 3.2 | 3.2 | 3.0 | 2.8 | 3.10 | 0.7 | 1.2 | 1.5 | 1.3 | 1.25 | |||||
| 5 | 7.3 | 5.0 | 5.0 | 5.5 | 5.25 | 1.0 | 3.0 | 3.0 | 2.6 | 2.80 | 1.0 | 1.0 | 0.7 | 1.1 | 1.00 | |||||
| 6 | 8.0 | 6.2 | 6.0 | 6.0 | 6.10 | 1.2 | 2.0 | 2.0 | 1.7 | 1.85 | 2.0 | 2.0 | 2.0 | 2.3 | 2.00 | |||||
| 7 | 6.8 | 7.0 | 6.0 | 7.0 | 6.90 | |||||||||||||||
| 8 | 5.5 | 4.5 | 4.0 | 4.5 | 4.50 | |||||||||||||||
| 9 | 1.0 | 1.0 | 1.0 | 1.2 | 1.00 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging System |