Heat 5 Competitor Score Needs Pos.
 
Kira LLEWELLYN ( AUST )
11.25   1st
 
Chigusa NISHIYAMA ( JPN )
10.75 (4.76) 2nd
 
Naomi HIGUCHI ( SPN )
5.90 (7.76) 3rd
 
 
0.00 (10.76) 4th

  Kira LLEWELLYN Chigusa NISHIYAMA Naomi HIGUCHI
W J5 J2 J3 J6 M J5 J2 J3 J6 M J5 J2 J3 J6 M J5 J2 J3 J6 M
1 5.0 7.0 7.0 6.0 6.50 4.5 3.5 3.0 3.0 3.25 0.5 0.5 1.0 0.5 0.50          
2 5.5 4.0 4.0 5.5 4.75 2.5 3.0 2.5 2.8 2.65 0.7 1.0 1.2 1.0 1.00          
3 3.5 3.3 3.3 3.0 3.30 4.7 4.5 3.5 4.0 4.25 2.0 2.0 2.7 2.0 2.00          
4 1.0 1.0 1.5 1.8 1.25 0.2 1.0 1.0 1.0 1.00 1.2 1.5 1.3 1.5 1.40          
5 4.3 5.0 5.5 4.5 4.75 7.0 6.5 6.5 5.2 6.50 3.0 3.5 3.0 3.0 3.00          
6 4.2 5.5 2.8 3.8 4.00           2.0 2.5 2.5 2.5 2.50          
7 2.0 1.0 2.0 1.5 1.75           2.5 3.0 3.2 2.8 2.90          
8                     1.5 1.5 1.0 1.0 1.25          
9                     1.0 1.0 0.8 1.0 1.00