| Heat 6 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13.00 | 1st | ||||
|
10.15 | (7.51) | 2nd | |||
|
6.45 | (6.91) | 3rd | |||
|
6.00 | (7.16) | 4th |
| Rita PIRES | Lumar GUITTARD | Carolina CAMISON | Carolina DORNELLOS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J6 | J3 | J4 | M | J1 | J6 | J3 | J4 | M | J1 | J2 | J3 | J4 | M | J1 | J2 | J3 | J4 | M |
| 1 | 6.0 | 5.5 | 5.0 | 6.0 | 5.75 | 2.5 | 2.0 | 2.5 | 2.5 | 2.50 | 5.5 | 6.0 | 4.5 | 5.5 | 5.50 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 |
| 2 | 7.0 | 5.8 | 6.0 | 6.5 | 6.25 | 3.5 | 3.5 | 3.0 | 2.3 | 3.25 | 6.0 | 5.0 | 4.3 | 4.0 | 4.65 | 1.5 | 1.5 | 1.2 | 1.2 | 1.35 |
| 3 | 3.5 | 2.2 | 3.0 | 2.7 | 2.85 | 3.0 | 2.8 | 2.3 | 2.5 | 2.65 | 3.0 | 2.5 | 3.5 | 2.3 | 2.75 | 3.0 | 2.5 | 2.7 | 3.0 | 2.85 |
| 4 | 2.5 | 2.0 | 2.1 | 2.2 | 2.15 | 1.5 | 1.5 | 1.2 | 1.5 | 1.50 | 4.5 | 4.0 | 3.0 | 2.4 | 3.50 | 3.0 | 3.2 | 3.0 | 2.3 | 3.00 |
| 5 | 6.5 | 7.0 | 6.2 | 7.0 | 6.75 | 2.5 | 2.5 | 2.3 | 2.0 | 2.40 | 1.0 | 0.5 | 1.1 | 1.0 | 1.00 | 3.5 | 3.0 | 2.5 | M | 3.00 |
| 6 | 2.5 | 3.0 | 2.5 | 2.1 | 2.50 | 1.0 | 0.5 | 0.5 | 0.5 | 0.50 | 1.0 | 1.0 | 1.0 | 1.2 | 1.00 | |||||
| 7 | 3.5 | 3.2 | 2.5 | 3.2 | 3.20 | 1.0 | 0.5 | 0.3 | 0.7 | 0.60 | 1.0 | 0.5 | 0.9 | 1.0 | 0.95 | |||||
| 8 | 3.0 | 2.5 | 2.8 | 3.0 | 2.90 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging System |