| Heat 9 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11.25 | 1st | ||||
|
10.00 | (4.76) | 2nd |
| Chiaki OKUYAMA | Marta FERNANDES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 3.0 | 4.0 | 3.0 | 3.0 | 3.00 | 1.0 | 1.0 | 1.0 | 1.5 | 1.00 |
| 2 | 7.0 | 6.0 | 5.0 | 6.0 | 6.00 | 3.2 | 3.5 | 3.5 | 4.5 | 3.50 |
| 3 | 2.0 | 1.5 | 1.5 | 1.7 | 1.60 | 5.0 | 7.0 | 6.5 | 6.5 | 6.50 |
| 4 | 5.5 | 5.0 | 4.5 | 6.2 | 5.25 | 1.5 | 1.5 | 1.5 | 1.3 | 1.50 |
| 5 | 2.8 | 3.5 | 2.8 | 3.5 | 3.15 | |||||
Results provided by the Refresh Computer Aided Judging System |