| Heat 10 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12.75 | 1st | ||||
|
7.80 | (6.76) | 2nd |
| Neuza MUCHACHO | Mandy ZIEREN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M |
| 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 5.0 | 5.5 | 4.5 | 5.0 | 5.00 |
| 2 | 6.0 | 5.0 | 6.5 | 6.0 | 6.00 | 8.0 | 7.5 | 7.5 | 7.0 | 7.50 |
| 3 | 1.2 | 1.5 | 1.5 | 1.5 | 1.50 | 5.5 | 6.0 | 5.0 | 4.5 | 5.25 |
| 4 | 2.5 | 1.5 | 2.0 | 1.6 | 1.80 | |||||
Results provided by the Refresh Computer Aided Judging System |