| Heat 11 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.85 | 1st | ||||
|
10.75 | (7.86) | 2nd |
| MayllaVENTURIN | Noriko KAWAGOE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J6 | J3 | M | J5 | J2 | J6 | J3 | M |
| 1 | 8.5 | 9.0 | 8.5 | 8.0 | 8.50 | 2.5 | 4.5 | 3.5 | 3.0 | 3.25 |
| 2 | 6.2 | 6.0 | 6.5 | 6.5 | 6.35 | 6.0 | 4.0 | 3.2 | 3.5 | 3.75 |
| 3 | 3.5 | 4.0 | 5.0 | 4.5 | 4.25 | 2.8 | 2.5 | 2.5 | 2.5 | 2.50 |
| 4 | 8.0 | 6.0 | 7.0 | 7.0 | 7.00 | |||||
Results provided by the Refresh Computer Aided Judging System |