| Heat 13 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.50 | 1st | ||||
|
6.75 | (9.51) | 2nd |
| Kira LLEWELLYN | Carolina CAMISON | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J1 | J2 | J4 | M | J5 | J1 | J2 | J4 | M |
| 1 | 4.5 | 6.0 | 6.0 | 7.5 | 6.00 | 2.5 | 1.5 | 1.5 | 2.0 | 1.75 |
| 2 | 3.8 | 4.0 | 4.0 | 4.5 | 4.00 | 1.2 | 1.0 | 1.5 | 1.5 | 1.35 |
| 3 | 4.0 | 4.5 | 4.5 | 5.5 | 4.50 | 1.3 | 1.5 | 1.0 | 1.3 | 1.30 |
| 4 | 9.0 | 8.5 | 8.0 | 8.5 | 8.50 | 1.0 | 1.0 | 1.2 | 1.4 | 1.10 |
| 5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.50 | 5.0 | 5.0 | 5.0 | 6.0 | 5.00 |
| 6 | 5.2 | 6.0 | 5.0 | 5.0 | 5.10 | 1.5 | 1.5 | 1.0 | 1.3 | 1.40 |
Results provided by the Refresh Computer Aided Judging System |