| Heat 14 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13.35 | 1st | ||||
|
12.35 | (7.11) | 2nd |
| Rita PIRES | Chigusa NISHIYAMA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J6 | J3 | J2 | M | J5 | J6 | J3 | J2 | M |
| 1 | 7.5 | 7.0 | 6.5 | 7.0 | 7.00 | 1.5 | 1.5 | 1.0 | 1.5 | 1.50 |
| 2 | 5.5 | 6.2 | 7.0 | 6.5 | 6.35 | 6.5 | 6.0 | 7.0 | 6.0 | 6.25 |
| 3 | 2.8 | 3.0 | 2.7 | 3.0 | 2.90 | 3.5 | 2.5 | 3.0 | 3.0 | 3.00 |
| 4 | 1.2 | 2.0 | 1.5 | 1.0 | 1.35 | |||||
| 5 | 6.3 | 5.5 | 6.0 | 6.2 | 6.10 | |||||
| 6 | 1.2 | 1.2 | 1.0 | 1.0 | 1.10 | |||||
| 7 | 2.7 | 2.2 | 2.5 | 2.5 | 2.50 | |||||
| 8 | 2.2 | 1.0 | 1.5 | 1.0 | 1.25 | |||||
Results provided by the Refresh Computer Aided Judging System |